Product | Useful Temperature Range °C | Viscosity at 40°C | NLGI Grade | Features | Application |
---|---|---|---|---|---|
Krytox GPL 105 | –36 to 204 | 160 | N/A | Medium viscosity, additive free PFPE oil | Headrest posts, seatbelt mechanism, interior surface NVH |
Krytox GPL 204 | –44 to 200 | 60 | N/A | Additive free, PFPE grease | Latches, brake pedal assembly, air bag spring, steering system, noise damping |
Krytox GPL 205 | –36 to 204 | 160 | 2 | Additive free, PFPE grease | Latches, brake pedal assembly, air bag spring, steering system, noise damping |
Krytox GPL 206 | –36 to 260 | 240 | 2 | Additive free, PFPE grease | Latches, brake pedal assembly, air bag spring, steering system, noise damping |
Krytox GPL 207 | –30 to 288 | 440 | 2 | Additive free, PFPE grease | Latches, brake pedal assembly, air bag spring, steering system, noise damping |
Krytox GPL 224 | –51 to 179 | 60 | 2 | PFPE grease with sodium nitrite, anti-corrosion additive | Automotive bearings, alternators, valves |
Krytox GPL 225 | –36 to 260 | 160 | 2 | PFPE grease with sodium nitrite, anti-corrosion additive | Automotive bearings, alternators, valves |
Krytox GPL 226 | –36 to 288 | 240 | 2 | PFPE grease with sodium nitrite, anti-corrosion additive | Automotive bearings, alternators, valves |
Krytox GPL 227 | –30 to 288 | 440 | 2 | PFPE grease with sodium nitrite, anti-corrosion additive | Automotive bearings, alternators, valves |
If you are interested in sending the current price offer, or if you have any inquiry, please fill out the attached contact form or contact us by phone or e-mail.
phone: +421 911 465 959
e-mail: info@sbsk.sk
All items marked with an asterisk (*) are required to submit the form successfully.